Clinical audit report — covid_handoffs_v1
2020-01-01 to 2020-12-31 · cohort n = 1500 · generated 2026-09-18T09:56:50 UTC · run rpt-20260918T095650-5d4803d2 · provisional (5 of 6 criteria)
Audit question. On the COVID-19 admission pathway, where do we lose time between diagnosis and treatment, and why?
Summary
Narrative withheld: report writer unavailable.
| Criterion | Corrected rate (95 % CI) | Naive rate | Reviewed | Provisional | Hours-lost rank |
|---|---|---|---|---|---|
| H1 Suspected to confirmed | 19.3 % (17.3–21.4 %) | 19.3 % | 21 / 1454 | no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled | 3 |
| H2 Hypoxaemia to admission | 29.5 % (27.1–32.0 %) | 29.5 % | 21 / 1317 | no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled | 5 |
| H3 Admission to ICU escalation | 28.4 % (23.0–33.8 %) | 28.4 % | 20 / 271 | no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled | 6 |
| H4 Admission to VTE prophylaxis | 35.4 % (32.9–37.9 %) | 35.4 % | 19 / 1381 | no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled | 2 |
| H5 ICU to ventilation | 29.7 % (16.2–43.1 %) | 38.4 % | 23 / 219 | no | 4 |
| H6 Discharge to follow-up | 38.6 % (33.3–43.9 %) | 38.6 % | 20 / 324 | no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled | 1 |
Findings
H1 — Suspected to confirmed (suspected → confirmed, target 24.0 h; NHS England COVID-19 testing turnaround, 2020)
Where time is lost. Corrected breach rate 19.3 % (95 % CI 17.3–21.4 %; method ppi); naive model-only rate 19.3 % (17.4–21.4 %). Reviewed 21 of 1454 estimable cases. 46 abstained (end event exists); 0 no end event documented. Provisional: no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled. Breaches: 262 breached — stalled (18.0 %), 0 breached — legitimate wait (0.0 %), 19 breached — reason undetermined (1.3 %).
Narrative withheld: report writer unavailable.
Why.
| Reason | Class | n | Rate (95 % CI) |
|---|---|---|---|
| swab_delay | system | 4 | 14.3 % (0.0–29.6 %) |
| lab_backlog | system | 227 | 0.0 % (0.0–11.0 %) |
| result_not_actioned | system | 11 | 10.1 % (0.0–23.0 %) |
| other | system | 20 | 1.4 % (0.8–2.0 %) |
| undetermined | undetermined | 19 | 1.3 % (0.7–1.9 %) |
Narrative withheld: report writer unavailable.
Who.
| Segment | Value | n | Corrected rate (95 % CI) |
|---|---|---|---|
| age_band | 0-17 | 88 | 21.6 % (14.3–31.3 %) |
| age_band | 18-39 | 344 | 18.9 % (14.8–23.0 %) |
| age_band | 40-59 | 521 | 17.5 % (14.2–20.7 %) |
| age_band | 60-79 | 376 | 21.3 % (17.1–25.4 %) |
| age_band | 80+ | 125 | 20.8 % (14.6–28.7 %) |
| sex | F | 775 | 19.5 % (16.7–22.3 %) |
| sex | M | 679 | 19.1 % (16.2–22.1 %) |
| race | asian | 109 | 15.6 % (10.0–23.6 %) |
| race | black | 123 | 18.7 % (11.8–25.6 %) |
| race | native | 3 | suppressed (n < 5) |
| race | other | 1 | suppressed (n < 5) |
| race | white | 1218 | 19.7 % (17.5–21.9 %) |
| ethnicity | hispanic | 159 | 20.1 % (13.9–26.4 %) |
| ethnicity | nonhispanic | 1295 | 19.2 % (17.1–21.4 %) |
Organisations outside funnel limits: Org-42 alarm_high (61.5 %, 35.5–82.3 %, n = 13), Org-40 alert_high (42.9 %, 21.4–67.4 %, n = 14), Org-12 alert_low (3.1 %, 0.6–15.7 %, n = 32). Run chart: no signal over 9 weeks.
Narrative withheld: report writer unavailable.
H2 — Hypoxaemia to admission (hypoxaemia → admitted, target 4.0 h; NICE NG191 / BTS oxygen guideline)
Where time is lost. Corrected breach rate 29.5 % (95 % CI 27.1–32.0 %; method ppi); naive model-only rate 29.5 % (27.1–32.1 %). Reviewed 21 of 1317 estimable cases. 99 abstained (end event exists); 0 no end event documented. Provisional: no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled. Breaches: 216 breached — stalled (16.4 %), 86 breached — legitimate wait (6.5 %), 87 breached — reason undetermined (6.6 %).
Narrative withheld: report writer unavailable.
Why.
| Reason | Class | n | Rate (95 % CI) |
|---|---|---|---|
| bed_unavailable | system | 70 | 14.7 % (1.8–27.6 %) |
| referral_not_received | system | 23 | 1.7 % (1.0–2.5 %) |
| patient_declined | legitimate | 86 | 6.5 % (5.2–7.9 %) |
| transport_delay | system | 23 | 1.7 % (1.0–2.5 %) |
| other | system | 100 | 0.0 % (0.0–11.2 %) |
| undetermined | undetermined | 87 | 6.6 % (5.3–7.9 %) |
Narrative withheld: report writer unavailable.
Who.
| Segment | Value | n | Corrected rate (95 % CI) |
|---|---|---|---|
| age_band | 0-17 | 76 | 30.3 % (21.1–41.3 %) |
| age_band | 18-39 | 304 | 28.9 % (23.8–34.1 %) |
| age_band | 40-59 | 488 | 29.7 % (25.7–33.8 %) |
| age_band | 60-79 | 336 | 30.7 % (25.7–35.6 %) |
| age_band | 80+ | 113 | 26.5 % (19.3–35.4 %) |
| sex | F | 684 | 28.9 % (25.5–32.3 %) |
| sex | M | 633 | 30.2 % (26.6–33.8 %) |
| race | asian | 100 | 40.0 % (30.9–49.8 %) |
| race | black | 108 | 26.9 % (18.5–35.2 %) |
| race | native | 3 | suppressed (n < 5) |
| race | other | 1 | suppressed (n < 5) |
| race | white | 1105 | 28.8 % (26.1–31.4 %) |
| ethnicity | hispanic | 138 | 25.4 % (18.1–32.6 %) |
| ethnicity | nonhispanic | 1179 | 30.0 % (27.4–32.6 %) |
Organisations outside funnel limits: Org-21 alert_high (52.2 %, 33.0–70.8 %, n = 23), Org-08 alert_high (48.6 %, 33.4–64.1 %, n = 37). Run chart: no signal over 9 weeks.
Narrative withheld: report writer unavailable.
H3 — Admission to ICU escalation (admitted → icu, target 12.0 h; NICE NG159 critical care referral)
Where time is lost. Corrected breach rate 28.4 % (95 % CI 23.0–33.8 %; method ppi); naive model-only rate 28.4 % (23.4–34.1 %). Reviewed 20 of 271 estimable cases. 10 abstained (end event exists); 0 no end event documented. Provisional: no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled. Breaches: 74 breached — stalled (27.3 %), 0 breached — legitimate wait (0.0 %), 3 breached — reason undetermined (1.1 %).
Narrative withheld: report writer unavailable.
Why.
| Reason | Class | n | Rate (95 % CI) |
|---|---|---|---|
| icu_full | system | 25 | 13.9 % (3.5–24.2 %) |
| escalation_delayed | system | 22 | 8.1 % (4.9–11.4 %) |
| news2_not_recorded | system | 6 | 16.1 % (0.0–32.2 %) |
| other | system | 21 | 0.0 % (0.0–7.5 %) |
| undetermined | undetermined | 3 | 1.1 % (0.0–2.4 %) |
Narrative withheld: report writer unavailable.
Who.
| Segment | Value | n | Corrected rate (95 % CI) |
|---|---|---|---|
| age_band | 0-17 | 5 | 20.0 % (3.6–62.4 %) |
| age_band | 18-39 | 39 | 43.6 % (27.8–59.4 %) |
| age_band | 40-59 | 75 | 29.3 % (19.0–39.7 %) |
| age_band | 60-79 | 84 | 28.6 % (18.9–38.3 %) |
| age_band | 80+ | 68 | 19.1 % (9.7–28.5 %) |
| sex | F | 121 | 24.0 % (16.3–31.6 %) |
| sex | M | 150 | 32.0 % (24.5–39.5 %) |
| race | asian | 16 | 25.0 % (10.2–49.5 %) |
| race | black | 25 | 16.0 % (1.3–30.7 %) |
| race | white | 230 | 30.0 % (24.1–35.9 %) |
| ethnicity | hispanic | 28 | 17.9 % (7.9–35.6 %) |
| ethnicity | nonhispanic | 243 | 29.6 % (23.9–35.4 %) |
No organisation outside its funnel limits. Run chart: no signal over 7 weeks.
Narrative withheld: report writer unavailable.
H4 — Admission to VTE prophylaxis (admitted → enoxaparin, target 24.0 h; NICE NG89 VTE prophylaxis)
Where time is lost. Corrected breach rate 35.4 % (95 % CI 32.9–37.9 %; method ppi); naive model-only rate 35.4 % (32.9–38.0 %). Reviewed 19 of 1381 estimable cases. 30 abstained (end event exists); 5 no end event documented. Provisional: no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled. Breaches: 381 breached — stalled (27.6 %), 107 breached — legitimate wait (7.7 %), 1 breached — reason undetermined (0.1 %).
Narrative withheld: report writer unavailable.
Why.
| Reason | Class | n | Rate (95 % CI) |
|---|---|---|---|
| not_prescribed | system | 49 | 8.7 % (0.0–19.1 %) |
| prescription_unsigned | system | 107 | 7.7 % (6.3–9.2 %) |
| contraindication_documented | legitimate | 107 | 7.7 % (6.3–9.2 %) |
| drug_shortage | system | 97 | 7.0 % (5.7–8.4 %) |
| other | system | 128 | 4.1 % (0.0–14.5 %) |
| undetermined | undetermined | 1 | 0.1 % (0.0–0.2 %) |
Narrative withheld: report writer unavailable.
Who.
| Segment | Value | n | Corrected rate (95 % CI) |
|---|---|---|---|
| age_band | 0-17 | 80 | 35.0 % (24.5–45.5 %) |
| age_band | 18-39 | 322 | 36.0 % (31.0–41.4 %) |
| age_band | 40-59 | 504 | 35.7 % (31.5–39.9 %) |
| age_band | 60-79 | 357 | 34.7 % (29.8–39.7 %) |
| age_band | 80+ | 118 | 34.7 % (26.1–43.4 %) |
| sex | F | 723 | 34.9 % (31.4–38.3 %) |
| sex | M | 658 | 36.0 % (32.3–39.7 %) |
| race | asian | 103 | 31.1 % (22.1–40.0 %) |
| race | black | 115 | 33.0 % (25.1–42.1 %) |
| race | native | 3 | suppressed (n < 5) |
| race | other | 1 | suppressed (n < 5) |
| race | white | 1159 | 36.0 % (33.2–38.7 %) |
| ethnicity | hispanic | 149 | 38.3 % (30.8–46.3 %) |
| ethnicity | nonhispanic | 1232 | 35.1 % (32.4–37.7 %) |
Organisations outside funnel limits: Org-56 alert_high (80.0 %, 37.6–96.4 %, n = 5). Run chart: no signal over 9 weeks.
Narrative withheld: report writer unavailable.
H5 — ICU to ventilation (icu → ventilated, target 6.0 h; local critical care standard)
Where time is lost. Corrected breach rate 29.7 % (95 % CI 16.2–43.1 %; method ppi); naive model-only rate 38.4 % (32.2–44.9 %). Reviewed 23 of 219 estimable cases. 3 abstained (end event exists); 0 no end event documented. Breaches: 56 breached — stalled (26.0 %), 0 breached — legitimate wait (0.0 %), 25 breached — reason undetermined (3.6 %).
Narrative withheld: report writer unavailable.
Why.
| Reason | Class | n | Rate (95 % CI) |
|---|---|---|---|
| ventilator_unavailable | system | 10 | 12.3 % (0.3–24.4 %) |
| decision_delayed | system | 23 | 11.0 % (6.8–15.1 %) |
| other | system | 23 | 2.7 % (0.0–15.2 %) |
| undetermined | undetermined | 25 | 3.6 % (0.0–16.2 %) |
Narrative withheld: report writer unavailable.
Who.
| Segment | Value | n | Corrected rate (95 % CI) |
|---|---|---|---|
| age_band | 0-17 | 1 | suppressed (n < 5) |
| age_band | 18-39 | 19 | 42.1 % (19.3–64.9 %) |
| age_band | 40-59 | 56 | 17.3 % (0.0–52.2 %) |
| age_band | 60-79 | 75 | 41.3 % (30.1–52.6 %) |
| age_band | 80+ | 68 | 18.2 % (0.0–59.1 %) |
| sex | F | 93 | 38.7 % (28.8–48.7 %) |
| sex | M | 126 | 27.0 % (9.8–44.2 %) |
| race | asian | 13 | 30.8 % (12.7–57.6 %) |
| race | black | 23 | 34.8 % (14.9–54.7 %) |
| race | white | 183 | 29.3 % (14.1–44.6 %) |
| ethnicity | hispanic | 22 | 40.9 % (19.9–61.9 %) |
| ethnicity | nonhispanic | 197 | 28.5 % (14.0–43.1 %) |
Organisations outside funnel limits: Org-04 alert_high (62.5 %, 30.6–86.3 %, n = 8), Org-12 alert_high (66.7 %, 35.4–87.9 %, n = 9). Run chart: 2020-W08 alert_low over 6 weeks.
Narrative withheld: report writer unavailable.
H6 — Discharge to follow-up (discharged → follow_up, target 336.0 h; BTS post-COVID follow-up guidance)
Where time is lost. Corrected breach rate 38.6 % (95 % CI 33.3–43.9 %; method ppi); naive model-only rate 38.6 % (33.4–44.0 %). Reviewed 20 of 324 estimable cases. 46 abstained (end event exists); 1015 no follow-up documented. Provisional: no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled. Breaches: 85 breached — stalled (26.2 %), 39 breached — legitimate wait (12.0 %), 1 breached — reason undetermined (0.3 %).
Narrative withheld: report writer unavailable.
Why.
| Reason | Class | n | Rate (95 % CI) |
|---|---|---|---|
| not_booked | system | 42 | 22.3 % (8.4–36.3 %) |
| dna | legitimate | 39 | 12.0 % (8.5–15.6 %) |
| lost_to_follow_up | system | 21 | 6.2 % (3.5–8.8 %) |
| other | system | 22 | 0.0 % (0.0–11.5 %) |
| undetermined | undetermined | 1 | 0.3 % (0.0–0.9 %) |
Narrative withheld: report writer unavailable.
Who.
| Segment | Value | n | Corrected rate (95 % CI) |
|---|---|---|---|
| age_band | 0-17 | 23 | 34.8 % (18.8–55.1 %) |
| age_band | 18-39 | 94 | 36.2 % (26.4–45.9 %) |
| age_band | 40-59 | 119 | 47.1 % (38.1–56.1 %) |
| age_band | 60-79 | 74 | 29.7 % (19.2–40.2 %) |
| age_band | 80+ | 14 | 35.7 % (9.7–61.8 %) |
| sex | F | 206 | 38.3 % (31.7–45.0 %) |
| sex | M | 118 | 39.0 % (30.1–47.8 %) |
| race | asian | 23 | 34.8 % (18.8–55.1 %) |
| race | black | 26 | 42.3 % (22.9–61.7 %) |
| race | native | 1 | suppressed (n < 5) |
| race | other | 0 | suppressed (n < 5) |
| race | white | 274 | 38.7 % (32.9–44.5 %) |
| ethnicity | hispanic | 30 | 50.0 % (33.2–66.8 %) |
| ethnicity | nonhispanic | 294 | 37.4 % (31.9–43.0 %) |
Organisations outside funnel limits: Org-10 alert_high (70.0 %, 40.1–99.9 %, n = 10). Run chart: no signal over 10 weeks.
Narrative withheld: report writer unavailable.
Signals and recommended actions
| Signal | Where | Rate (95 % CI) | n | Action | Owner (responsible; notified) | By whom |
|---|---|---|---|---|---|---|
| org_outlier alarm_high | H1 organization = Org-42 | 61.5 % (35.5–82.3 %) | 13 | Escalate turnaround breach to lab manager; prioritise inpatient samples | Microbiology lab manager / COVID testing lead | audit lead |
| org_outlier alert_high | H1 organization = Org-40 | 42.9 % (21.4–67.4 %) | 14 | Escalate turnaround breach to lab manager; prioritise inpatient samples | Microbiology lab manager / COVID testing lead | audit lead |
| org_exemplar alert_low | H1 organization = Org-12 | 3.1 % (0.6–15.7 %) | 32 | Escalate turnaround breach to lab manager; prioritise inpatient samples | Microbiology lab manager / COVID testing lead | audit lead |
| org_outlier alert_high | H2 organization = Org-21 | 52.2 % (33.0–70.8 %) | 23 | Escalate to site manager at 2 h; open surge beds per escalation policy | ED clinical lead / bed manager | audit lead |
| org_outlier alert_high | H2 organization = Org-08 | 48.6 % (33.4–64.1 %) | 37 | Escalate to site manager at 2 h; open surge beds per escalation policy | ED clinical lead / bed manager | audit lead |
| criterion_below_target below_target | H4 all = all | 35.4 % (32.9–37.9 %) | 1381 | Review at monthly audit meeting | Ward pharmacist / trust VTE lead | audit lead |
| org_outlier alert_high | H4 organization = Org-56 | 80.0 % (37.6–96.4 %) | 5 | Review at monthly audit meeting | Ward pharmacist / trust VTE lead | audit lead |
| org_outlier alert_high | H5 organization = Org-04 | 62.5 % (30.6–86.3 %) | 8 | Review at monthly audit meeting | ICU clinical director | audit lead |
| org_outlier alert_high | H5 organization = Org-12 | 66.7 % (35.4–87.9 %) | 9 | Review at monthly audit meeting | ICU clinical director | audit lead |
| org_outlier alert_high | H6 organization = Org-10 | 70.0 % (40.1–99.9 %) | 10 | Review at monthly audit meeting | Respiratory clinic coordinator | audit lead |
| top_time_lost rank_1 | H6 all = all | 38.6 % (33.3–43.9 %) | 324 | Follow-up booked before discharge letter is signed | Respiratory clinic coordinator | audit lead |
Actions and owners are those written into the audit protocol's actions block; the report writer adds none.
Narrative withheld: report writer unavailable.
Health inequalities
| Criterion | Segment | Value | n | Corrected rate (95 % CI) |
|---|---|---|---|---|
| H1 | age_band | 0-17 | 88 | 21.6 % (14.3–31.3 %) |
| H1 | age_band | 18-39 | 344 | 18.9 % (14.8–23.0 %) |
| H1 | age_band | 40-59 | 521 | 17.5 % (14.2–20.7 %) |
| H1 | age_band | 60-79 | 376 | 21.3 % (17.1–25.4 %) |
| H1 | age_band | 80+ | 125 | 20.8 % (14.6–28.7 %) |
| H1 | sex | F | 775 | 19.5 % (16.7–22.3 %) |
| H1 | sex | M | 679 | 19.1 % (16.2–22.1 %) |
| H1 | race | asian | 109 | 15.6 % (10.0–23.6 %) |
| H1 | race | black | 123 | 18.7 % (11.8–25.6 %) |
| H1 | race | native | 3 | suppressed (n < 5) |
| H1 | race | other | 1 | suppressed (n < 5) |
| H1 | race | white | 1218 | 19.7 % (17.5–21.9 %) |
| H1 | ethnicity | hispanic | 159 | 20.1 % (13.9–26.4 %) |
| H1 | ethnicity | nonhispanic | 1295 | 19.2 % (17.1–21.4 %) |
| H2 | age_band | 0-17 | 76 | 30.3 % (21.1–41.3 %) |
| H2 | age_band | 18-39 | 304 | 28.9 % (23.8–34.1 %) |
| H2 | age_band | 40-59 | 488 | 29.7 % (25.7–33.8 %) |
| H2 | age_band | 60-79 | 336 | 30.7 % (25.7–35.6 %) |
| H2 | age_band | 80+ | 113 | 26.5 % (19.3–35.4 %) |
| H2 | sex | F | 684 | 28.9 % (25.5–32.3 %) |
| H2 | sex | M | 633 | 30.2 % (26.6–33.8 %) |
| H2 | race | asian | 100 | 40.0 % (30.9–49.8 %) |
| H2 | race | black | 108 | 26.9 % (18.5–35.2 %) |
| H2 | race | native | 3 | suppressed (n < 5) |
| H2 | race | other | 1 | suppressed (n < 5) |
| H2 | race | white | 1105 | 28.8 % (26.1–31.4 %) |
| H2 | ethnicity | hispanic | 138 | 25.4 % (18.1–32.6 %) |
| H2 | ethnicity | nonhispanic | 1179 | 30.0 % (27.4–32.6 %) |
| H3 | age_band | 0-17 | 5 | 20.0 % (3.6–62.4 %) |
| H3 | age_band | 18-39 | 39 | 43.6 % (27.8–59.4 %) |
| H3 | age_band | 40-59 | 75 | 29.3 % (19.0–39.7 %) |
| H3 | age_band | 60-79 | 84 | 28.6 % (18.9–38.3 %) |
| H3 | age_band | 80+ | 68 | 19.1 % (9.7–28.5 %) |
| H3 | sex | F | 121 | 24.0 % (16.3–31.6 %) |
| H3 | sex | M | 150 | 32.0 % (24.5–39.5 %) |
| H3 | race | asian | 16 | 25.0 % (10.2–49.5 %) |
| H3 | race | black | 25 | 16.0 % (1.3–30.7 %) |
| H3 | race | white | 230 | 30.0 % (24.1–35.9 %) |
| H3 | ethnicity | hispanic | 28 | 17.9 % (7.9–35.6 %) |
| H3 | ethnicity | nonhispanic | 243 | 29.6 % (23.9–35.4 %) |
| H4 | age_band | 0-17 | 80 | 35.0 % (24.5–45.5 %) |
| H4 | age_band | 18-39 | 322 | 36.0 % (31.0–41.4 %) |
| H4 | age_band | 40-59 | 504 | 35.7 % (31.5–39.9 %) |
| H4 | age_band | 60-79 | 357 | 34.7 % (29.8–39.7 %) |
| H4 | age_band | 80+ | 118 | 34.7 % (26.1–43.4 %) |
| H4 | sex | F | 723 | 34.9 % (31.4–38.3 %) |
| H4 | sex | M | 658 | 36.0 % (32.3–39.7 %) |
| H4 | race | asian | 103 | 31.1 % (22.1–40.0 %) |
| H4 | race | black | 115 | 33.0 % (25.1–42.1 %) |
| H4 | race | native | 3 | suppressed (n < 5) |
| H4 | race | other | 1 | suppressed (n < 5) |
| H4 | race | white | 1159 | 36.0 % (33.2–38.7 %) |
| H4 | ethnicity | hispanic | 149 | 38.3 % (30.8–46.3 %) |
| H4 | ethnicity | nonhispanic | 1232 | 35.1 % (32.4–37.7 %) |
| H5 | age_band | 0-17 | 1 | suppressed (n < 5) |
| H5 | age_band | 18-39 | 19 | 42.1 % (19.3–64.9 %) |
| H5 | age_band | 40-59 | 56 | 17.3 % (0.0–52.2 %) |
| H5 | age_band | 60-79 | 75 | 41.3 % (30.1–52.6 %) |
| H5 | age_band | 80+ | 68 | 18.2 % (0.0–59.1 %) |
| H5 | sex | F | 93 | 38.7 % (28.8–48.7 %) |
| H5 | sex | M | 126 | 27.0 % (9.8–44.2 %) |
| H5 | race | asian | 13 | 30.8 % (12.7–57.6 %) |
| H5 | race | black | 23 | 34.8 % (14.9–54.7 %) |
| H5 | race | white | 183 | 29.3 % (14.1–44.6 %) |
| H5 | ethnicity | hispanic | 22 | 40.9 % (19.9–61.9 %) |
| H5 | ethnicity | nonhispanic | 197 | 28.5 % (14.0–43.1 %) |
| H6 | age_band | 0-17 | 23 | 34.8 % (18.8–55.1 %) |
| H6 | age_band | 18-39 | 94 | 36.2 % (26.4–45.9 %) |
| H6 | age_band | 40-59 | 119 | 47.1 % (38.1–56.1 %) |
| H6 | age_band | 60-79 | 74 | 29.7 % (19.2–40.2 %) |
| H6 | age_band | 80+ | 14 | 35.7 % (9.7–61.8 %) |
| H6 | sex | F | 206 | 38.3 % (31.7–45.0 %) |
| H6 | sex | M | 118 | 39.0 % (30.1–47.8 %) |
| H6 | race | asian | 23 | 34.8 % (18.8–55.1 %) |
| H6 | race | black | 26 | 42.3 % (22.9–61.7 %) |
| H6 | race | native | 1 | suppressed (n < 5) |
| H6 | race | other | 0 | suppressed (n < 5) |
| H6 | race | white | 274 | 38.7 % (32.9–44.5 %) |
| H6 | ethnicity | hispanic | 30 | 50.0 % (33.2–66.8 %) |
| H6 | ethnicity | nonhispanic | 294 | 37.4 % (31.9–43.0 %) |
Deprivation is not available in the source data.
Change since previous run
first run of this protocol
Methods
- Protocol
covid_handoffs_v1, hash83174236e120; code4969875. - Adjudicator google/medgemma-27b-text-it (prompt adj-f84108475fb7); reader version read-b91f26a17b8a; report writer none (narrative withheld).
- Estimator: prediction-powered inference (Angelopoulos et al. 2023, mean estimator) on the estimation pool (0.8 of reviews), 0.95 confidence; Wilson intervals for the naive and classical rates. The PPI variance omits the (≥ 0) covariance term, so corrected intervals are conservative.
- Cells with n < 5 are suppressed.
- Who reviews the data entered: the clinician, through the review workbench (Confirm, Override, Flag per case); a flagged review is excluded from every estimate. Reviewers on this run: seed. Cases with a review on file: 150 (validated 150, disputed 0, flagged 0).
- The "by whom" column names the audit lead because the protocol has no field for it.
- Replicable:
auditpace estimate && auditpace reporton the same tables reproduces every figure; estimates computed 2026-09-18T09:56:39.
Caveats
- H1: corrected interval is provisional — no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled.
- H2: corrected interval is provisional — no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled.
- H3: corrected interval is provisional — no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled.
- H4: corrected interval is provisional — no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled.
- H6: corrected interval is provisional — no review has yet disagreed with a verdict — the corrected interval is the naive one relabelled.
- Abstentions: 234 of 6220 cases (3.8 %) had an end event but no verdict; 1020 (16.4 %) had no end event documented — for H6 this is "no follow-up documented", not a breach and not compliance.
- Citations: 276 of 15683 quoted passages (1.8 %) could not be verified on the page and carry no rectangle in the workbench.
- Interval widths (95 % CI, corrected): H1 17.3–21.4 %; H2 27.1–32.0 %; H3 23.0–33.8 %; H4 32.9–37.9 %; H5 16.2–43.1 %; H6 33.3–43.9 %.
- Suppressed cells: 243. Quarantined items: cohort 0, estimate 0, synth 0.
- Completeness: suspected 1500/1500, confirmed 1500/1500, hypoxaemia 1416/1500, admitted 1416/1500, icu 281/1500, ventilated 222/1500, enoxaparin 1411/1500, discharged 1385/1500, follow_up 370/1500, died 275/1500.
- Reviews on this run include a rehearsal seed drawn from structured truth (reviewer
seed); corrected intervals are not clinician-validated.
Narrative withheld: report writer unavailable.
Validation on the synthetic cohort (not available on live data)
These figures compare model verdicts with the planted structured truth of the synthetic cohort; a live audit has no such truth and cannot produce them.
| Criterion | κ (verdict vs truth) | n |
|---|---|---|
| H1 | 1.00 | 1454 |
| H2 | 0.97 | 1317 |
| H3 | 0.98 | 271 |
| H4 | 1.00 | 1381 |
| H5 | 0.50 | 219 |
| H6 | 1.00 | 337 |
| Criterion | Reason-tag accuracy | n breached |
|---|---|---|
| H1 | 33.1 % | 281 |
| H2 | 53.5 % | 389 |
| H3 | 64.9 % | 77 |
| H4 | 82.2 % | 489 |
| H5 | 28.6 % | 84 |
| H6 | 76.8 % | 125 |
| Criterion | Review fraction | Naive coverage | Corrected coverage |
|---|---|---|---|
| H1 | 0.02 | 1.00 | 1.00 |
| H1 | 0.05 | 1.00 | 1.00 |
| H1 | 0.1 | 1.00 | 1.00 |
| H1 | 0.2 | 1.00 | 1.00 |
| H1 | 0.5 | 1.00 | 1.00 |
| H1 | 1.0 | 1.00 | 1.00 |
| H2 | 0.02 | 1.00 | 1.00 |
| H2 | 0.05 | 1.00 | 1.00 |
| H2 | 0.1 | 1.00 | 1.00 |
| H2 | 0.2 | 1.00 | 1.00 |
| H2 | 0.5 | 1.00 | 1.00 |
| H2 | 1.0 | 1.00 | 1.00 |
| H3 | 0.02 | 1.00 | 1.00 |
| H3 | 0.05 | 1.00 | 1.00 |
| H3 | 0.1 | 1.00 | 1.00 |
| H3 | 0.2 | 1.00 | 1.00 |
| H3 | 0.5 | 1.00 | 1.00 |
| H3 | 1.0 | 1.00 | 1.00 |
| H4 | 0.02 | 1.00 | 1.00 |
| H4 | 0.05 | 1.00 | 1.00 |
| H4 | 0.1 | 1.00 | 1.00 |
| H4 | 0.2 | 1.00 | 1.00 |
| H4 | 0.5 | 1.00 | 1.00 |
| H4 | 1.0 | 1.00 | 1.00 |
| H5 | 0.02 | 0.00 | 0.59 |
| H5 | 0.05 | 0.00 | 0.91 |
| H5 | 0.1 | 0.00 | 0.96 |
| H5 | 0.2 | 0.00 | 0.98 |
| H5 | 0.5 | 0.00 | 1.00 |
| H5 | 1.0 | 0.00 | 1.00 |
| H6 | 0.02 | 1.00 | 1.00 |
| H6 | 0.05 | 1.00 | 1.00 |
| H6 | 0.1 | 1.00 | 1.00 |
| H6 | 0.2 | 1.00 | 1.00 |
| H6 | 0.5 | 1.00 | 1.00 |
| H6 | 1.0 | 1.00 | 1.00 |
H5 naive coverage falls below 0.9 at review fractions under 1.0: the model's hospital-admission-as-ICU-admission bias, corrected by review.
Appendix
Segment tables
H1 — Suspected to confirmed
| Segment | Value | n | Corrected rate (95 % CI) |
|---|---|---|---|
| age_band | 0-17 | 88 | 21.6 % (14.3–31.3 %) |
| age_band | 18-39 | 344 | 18.9 % (14.8–23.0 %) |
| age_band | 40-59 | 521 | 17.5 % (14.2–20.7 %) |
| age_band | 60-79 | 376 | 21.3 % (17.1–25.4 %) |
| age_band | 80+ | 125 | 20.8 % (14.6–28.7 %) |
| sex | F | 775 | 19.5 % (16.7–22.3 %) |
| sex | M | 679 | 19.1 % (16.2–22.1 %) |
| race | asian | 109 | 15.6 % (10.0–23.6 %) |
| race | black | 123 | 18.7 % (11.8–25.6 %) |
| race | native | 3 | suppressed (n < 5) |
| race | other | 1 | suppressed (n < 5) |
| race | white | 1218 | 19.7 % (17.5–21.9 %) |
| ethnicity | hispanic | 159 | 20.1 % (13.9–26.4 %) |
| ethnicity | nonhispanic | 1295 | 19.2 % (17.1–21.4 %) |
| organization | Org-29 | 20 | 20.0 % (8.1–41.6 %) |
| organization | Org-54 | 5 | 40.0 % (11.8–76.9 %) |
| organization | Org-55 | 5 | 20.0 % (3.6–62.4 %) |
