Results & alerts
Where the trust loses time at handoffs, who owns the fix, and how sure we are.
- stalled
- 262
- legitimate wait
- 0
- no end event documented
- 0
- reviewed
- 21 / 1454
provisional · no disagreeing review yet
detail- stalled
- 216
- legitimate wait
- 86
- no end event documented
- 0
- reviewed
- 21 / 1317
provisional · no disagreeing review yet
detail- stalled
- 74
- legitimate wait
- 0
- no end event documented
- 0
- reviewed
- 20 / 271
provisional · no disagreeing review yet
detail- stalled
- 381
- legitimate wait
- 107
- no end event documented
- 5
- reviewed
- 19 / 1381
provisional · no disagreeing review yet
detail- stalled
- 56
- legitimate wait
- 0
- no end event documented
- 0
- reviewed
- 23 / 219
- stalled
- 85
- legitimate wait
- 39
- no follow-up documented
- 1015
- reviewed
- 20 / 324
provisional · no disagreeing review yet
detailAlerts
Action and owner come from the protocol's actions block, written by the clinical team, not by the model.
alarm high H1 Suspected to confirmed
Organisation 37b4d73f is outside the funnel limit — more breaches than chance allows
H1 in 37b4d73f-652d-3033-a16e-d97b9e8b4cda: 62 % breached (CI 36 %–82 %, n = 13); vs 19 % overall, alarm high on the funnel; 197 h lost, mostly lab backlog (n = 6)
model-only rate · 0 reviews yet
alert high H1 Suspected to confirmed
Organisation 5844ad77 is outside the funnel limit — more breaches than chance allows
H1 in 5844ad77-f653-3c2b-b7dd-e97576ab3b03: 43 % breached (CI 21 %–67 %, n = 14); vs 19 % overall, alert high on the funnel; 174 h lost, mostly lab backlog (n = 5)
model-only rate · 1 reviews yet
alert low H1 Suspected to confirmed
Organisation c44f361c is below the funnel limit — fewer breaches than chance allows; worth learning from
H1 in c44f361c-2efb-3050-8f97-0354a12e2920: 3 % breached (CI 1 %–16 %, n = 32); vs 19 % overall, alert low on the funnel; 53 h lost, mostly lab backlog (n = 1)
model-only rate · 0 reviews yet
alert high H2 Hypoxaemia to admission
Organisation ac8356a5 is outside the funnel limit — more breaches than chance allows
H2 in ac8356a5-78f8-3a63-8a1e-59e832fd54e7: 52 % breached (CI 33 %–71 %, n = 23); vs 30 % overall, alert high on the funnel; 23 h lost, mostly bed unavailable (n = 3)
model-only rate · 0 reviews yet
alert high H2 Hypoxaemia to admission
Organisation db0acede is outside the funnel limit — more breaches than chance allows
H2 in db0acede-4abe-3c01-8d03-5c68a190d8c7: 49 % breached (CI 33 %–64 %, n = 37); vs 30 % overall, alert high on the funnel; 42 h lost, mostly bed unavailable (n = 5)
model-only rate · 0 reviews yet
below target H4 Admission to VTE prophylaxis
Whole trust below the compliance target for this handoff
H4 overall: 35 % breached (CI 33 %–38 %, n = 1381); compliance at most 67 % vs target 90 %; 11694 h lost, mostly other (n = 128)
corrected rate · 19 reviewed
alert high H4 Admission to VTE prophylaxis
Organisation 3fbe3da9 is outside the funnel limit — more breaches than chance allows
H4 in 3fbe3da9-8e41-3118-a253-7e2d1b46480f: 80 % breached (CI 38 %–96 %, n = 5); vs 35 % overall, alert high on the funnel; 18 h lost, mostly other (n = 1)
model-only rate · 0 reviews yet
alert high H5 ICU to ventilation
Organisation 3d10019f is outside the funnel limit — more breaches than chance allows
H5 in 3d10019f-c88e-3de5-9916-6107b9c0263d: 62 % breached (CI 31 %–86 %, n = 8); vs 30 % overall, alert high on the funnel; 558 h lost, mostly other (n = 3)
model-only rate · 0 reviews yet
alert high H5 ICU to ventilation
Organisation c44f361c is outside the funnel limit — more breaches than chance allows
H5 in c44f361c-2efb-3050-8f97-0354a12e2920: 67 % breached (CI 35 %–88 %, n = 9); vs 30 % overall, alert high on the funnel; 671 h lost, mostly other (n = 3)
model-only rate · 0 reviews yet
alert high H6 Discharge to follow-up
Organisation 4861d01f is outside the funnel limit — more breaches than chance allows
H6 in 4861d01f-019c-3dac-a153-8334e50919f9: 70 % breached (CI 40 %–100 %, n = 10); vs 39 % overall, alert high on the funnel; 3031 h lost, mostly other (n = 2)
corrected rate · 2 reviewed
rank 1 H6 Discharge to follow-up
top time lost
H6 overall: 39 % breached (CI 33 %–44 %, n = 324); most hours lost of any handoff; 41186 h lost, mostly not booked (n = 42)
corrected rate · 20 reviewed
Time lost
Hours over target summed across stalled breaches (legitimate waits excluded). Rank 1 is where the trust loses the most time this period.
| rank | handoff | organisation | hours lost | median excess | stalled breaches |
|---|---|---|---|---|---|
| 1 | H6 Discharge to follow-up | all | 41186 h | 311 h | 85 |
| 2 | H4 Admission to VTE prophylaxis | all | 11694 h | 25.0 h | 381 |
| 3 | H1 Suspected to confirmed | all | 6974 h | 22.9 h | 262 |
| 4 | H5 ICU to ventilation | all | 5909 h | 108 h | 56 |
| 5 | H2 Hypoxaemia to admission | all | 2485 h | 4.3 h | 216 |
| 6 | H3 Admission to ICU escalation | all | 1051 h | 12.5 h | 74 |
By organisation
Top organisations by hours lost, across handoffs. An organisation that also carries an alert above is marked.
| handoff | organisation | hours lost | median excess | stalled breaches | |
|---|---|---|---|---|---|
| H6 | db0acede | 4851 h | 898 h | 5 | |
| H6 | 4861d01f | 3031 h | 1352 h | 3 | alerted |
| H6 | 24cb4eab | 2526 h | 1263 h | 2 | |
| H6 | c44f361c | 2006 h | 506 h | 4 | |
| H6 | 5103c940 | 1789 h | 1789 h | 1 | |
| H6 | 69176529 | 1761 h | 491 h | 3 | |
| H6 | 3bd5eda0 | 1727 h | 864 h | 2 | |
| H6 | 7fb56531 | 1553 h | 319 h | 4 |
all 481 organisation rows
| handoff | organisation | hours lost | median excess | stalled breaches |
|---|---|---|---|---|
| H6 | db0acede | 4851 h | 898 h | 5 |
| H6 | 4861d01f | 3031 h | 1352 h | 3 |
| H6 | 24cb4eab | 2526 h | 1263 h | 2 |
| H6 | c44f361c | 2006 h | 506 h | 4 |
| H6 | 5103c940 | 1789 h | 1789 h | 1 |
| H6 | 69176529 | 1761 h | 491 h | 3 |
| H6 | 3bd5eda0 | 1727 h | 864 h | 2 |
| H6 | 7fb56531 | 1553 h | 319 h | 4 |
| H6 | d692e283 | 1549 h | 237 h | 6 |
| H6 | b7175ab4 | 1284 h | 1284 h | 1 |
| H6 | ecc51621 | 1219 h | 272 h | 5 |
| H6 | 6f122869 | 1080 h | 376 h | 3 |
| H6 | f99c74cc | 1065 h | 1065 h | 1 |
| H6 | ac8356a5 | 982 h | 491 h | 2 |
| H6 | d78e84ec | 867 h | 867 h | 1 |
| H6 | 5844ad77 | 850 h | 425 h | 2 |
| H6 | ef6ab57c | 841 h | 841 h | 1 |
| H6 | 49318f80 | 818 h | 818 h | 1 |
| H6 | fbf6180e | 773 h | 773 h | 1 |
| H6 | d5117822 | 766 h | 383 h | 2 |
| H6 | a0b6ec0c | 740 h | 740 h | 1 |
| H6 | 80e919cc | 722 h | 722 h | 1 |
| H6 | 331f4c11 | 685 h | 342 h | 2 |
| H5 | c44f361c | 671 h | 151 h | 5 |
| H6 | 7b50426f | 664 h | 664 h | 1 |
| H4 | f1fbcbfb | 636 h | 30.7 h | 17 |
| H6 | 1eaf97fa | 590 h | 295 h | 2 |
| H6 | 5e765f2b | 573 h | 573 h | 1 |
| H5 | 3d10019f | 558 h | 87.8 h | 5 |
| H6 | 12c9daf5 | 527 h | 264 h | 2 |
| H4 | 69176529 | 514 h | 27.3 h | 15 |
| H4 | b0e04623 | 497 h | 34.9 h | 12 |
| H4 | d692e283 | 479 h | 22.6 h | 21 |
| H1 | unknown | 478 h | 29.4 h | 13 |
| H2 | f95eebbf | 478 h | 478 h | 1 |
| H6 | e0c85f99 | 469 h | 469 h | 1 |
| H6 | 37c0de84 | 455 h | 227 h | 2 |
| H6 | 4f3a530e | 435 h | 435 h | 1 |
| H1 | d692e283 | 417 h | 35.4 h | 11 |
| H6 | 8ad64ecf | 406 h | 203 h | 2 |
| H2 | f71ce1a9 | 402 h | 7.0 h | 4 |
| H5 | d692e283 | 399 h | 126 h | 3 |
| H6 | 465de31f | 393 h | 196 h | 2 |
| H4 | 3d10019f | 378 h | 24.3 h | 13 |
| H4 | 7fb56531 | 374 h | 33.6 h | 8 |
| H6 | 3d10019f | 370 h | 185 h | 2 |
| H5 | fbf6180e | 353 h | 177 h | 2 |
| H4 | e002090d | 350 h | 21.4 h | 14 |
| H6 | f1fbcbfb | 331 h | 331 h | 1 |
| H4 | 3bd5eda0 | 326 h | 24.5 h | 8 |
| H5 | 49318f80 | 326 h | 163 h | 2 |
| H6 | ebc3f5c4 | 311 h | 311 h | 1 |
| H6 | 226098a2 | 311 h | 311 h | 1 |
| H4 | b1ddf812 | 310 h | 24.5 h | 8 |
| H4 | db0acede | 310 h | 33.8 h | 9 |
| H4 | 12c9daf5 | 297 h | 25.0 h | 10 |
| H1 | f1fbcbfb | 294 h | 20.5 h | 11 |
| H4 | c44f361c | 288 h | 27.5 h | 10 |
| H4 | 4f3a530e | 288 h | 29.6 h | 9 |
| H4 | ef6ab57c | 283 h | 25.0 h | 7 |
| H4 | 226098a2 | 262 h | 23.7 h | 10 |
| H5 | 5e765f2b | 259 h | 130 h | 2 |
| H5 | 18f774ab | 243 h | 122 h | 2 |
| H5 | e002090d | 243 h | 243 h | 1 |
| H4 | 4861d01f | 225 h | 26.6 h | 8 |
| H6 | 23834663 | 224 h | 224 h | 1 |
| H4 | 5e765f2b | 223 h | 30.4 h | 8 |
| H4 | 60457c13 | 221 h | 28.1 h | 7 |
| H5 | 5d4b9df1 | 218 h | 218 h | 1 |
| H1 | a9f20dc1 | 218 h | 26.3 h | 7 |
| H5 | ac8356a5 | 218 h | 109 h | 2 |
| H6 | d733d4a9 | 217 h | 217 h | 1 |
| H5 | 7fb56531 | 215 h | 107 h | 2 |
| H4 | ebc3f5c4 | 213 h | 32.8 h | 5 |
| H4 | 24cb4eab | 210 h | 23.8 h | 9 |
| H6 | 4bdaa4c2 | 210 h | 210 h | 1 |
| H4 | 03347b4d | 209 h | 56.7 h | 4 |
| H1 | 3d10019f | 209 h | 19.6 h | 8 |
| H1 | 69176529 | 209 h | 22.9 h | 9 |
| H4 | a9f20dc1 | 207 h | 23.0 h | 5 |
| H4 | 5103c940 | 203 h | 22.6 h | 5 |
| H4 | f71ce1a9 | 202 h | 22.5 h | 7 |
| H6 | 53b25c4b | 201 h | 201 h | 1 |
| H6 | cb72194a | 197 h | 197 h | 1 |
| H1 | 37b4d73f | 197 h | 33.6 h | 6 |
| H4 | e44f438a | 195 h | 44.5 h | 4 |
| H5 | 24cb4eab | 195 h | 97.3 h | 2 |
| H5 | 1eaf97fa | 190 h | 190 h | 1 |
| H2 | 37b4d73f | 189 h | 9.8 h | 3 |
| H1 | d5117822 | 182 h | 19.3 h | 4 |
| H5 | 4861d01f | 181 h | 24.4 h | 3 |
| H4 | ecc51621 | 179 h | 27.2 h | 5 |
| H5 | ecc51621 | 178 h | 178 h | 1 |
| H1 | 6f122869 | 178 h | 21.9 h | 9 |
| H1 | fd328395 | 176 h | 38.5 h | 4 |
| H4 | 23834663 | 175 h | 16.4 h | 6 |
| H1 | 5844ad77 | 174 h | 36.2 h | 5 |
| H1 | b0e04623 | 173 h | 16.4 h | 9 |
| H2 | 49318f80 | 171 h | 2.5 h | 3 |
| H6 | 5d4b9df1 | 171 h | 171 h | 1 |
| H1 | ecc51621 | 170 h | 40.4 h | 3 |
| H4 | d7b11827 | 169 h | 25.7 h | 6 |
| H1 | d7b11827 | 168 h | 31.0 h | 4 |
| H5 | 3bd5eda0 | 168 h | 168 h | 1 |
| H5 | f1fbcbfb | 167 h | 167 h | 1 |
| H4 | 465de31f | 165 h | 19.2 h | 7 |
| H5 | d5117822 | 165 h | 23.8 h | 4 |
| H1 | 6be05ccf | 165 h | 24.5 h | 7 |
| H1 | 4861d01f | 163 h | 19.6 h | 8 |
| H4 | ef58ea08 | 163 h | 33.6 h | 5 |
| H5 | 8b58cdd1 | 163 h | 163 h | 1 |
| H4 | 8ad64ecf | 163 h | 38.8 h | 4 |
| H4 | 1eaf97fa | 162 h | 14.1 h | 10 |
| H4 | d5117822 | 160 h | 31.0 h | 5 |
| H1 | 4f3a530e | 160 h | 17.0 h | 7 |
| H4 | 6f122869 | 155 h | 21.7 h | 7 |
| H2 | b0e04623 | 154 h | 4.8 h | 11 |
| H4 | fd328395 | 153 h | 20.7 h | 3 |
| H5 | 72a10c1a | 152 h | 152 h | 1 |
| H4 | 49318f80 | 152 h | 18.3 h | 7 |
| H4 | ac8356a5 | 152 h | 14.2 h | 6 |
| H4 | 6be05ccf | 150 h | 19.9 h | 7 |
| H2 | f4e7709c | 147 h | 16.2 h | 3 |
| H5 | 226098a2 | 145 h | 145 h | 1 |
| H1 | f71ce1a9 | 144 h | 30.6 h | 4 |
| H6 | e44f438a | 144 h | 144 h | 1 |
| H4 | 37c0de84 | 142 h | 24.3 h | 6 |
| H1 | 23834663 | 142 h | 33.2 h | 5 |
| H1 | 37c0de84 | 142 h | 31.5 h | 5 |
| H4 | de7eebed | 140 h | 140 h | 1 |
| H1 | db0acede | 137 h | 16.3 h | 7 |
| H1 | b1ddf812 | 136 h | 32.0 h | 4 |
| H6 | b0e04623 | 134 h | 134 h | 1 |
| H6 | 18f774ab | 132 h | 132 h | 1 |
| H1 | 8ad64ecf | 128 h | 21.9 h | 5 |
| H3 | 3d10019f | 126 h | 26.0 h | 5 |
| H1 | e002090d | 121 h | 23.4 h | 5 |
| H1 | ef6ab57c | 118 h | 18.2 h | 6 |
| H1 | ef58ea08 | 116 h | 48.7 h | 3 |
| H1 | 5103c940 | 110 h | 26.9 h | 4 |
| H1 | e44f438a | 110 h | 30.5 h | 4 |
| H6 | 37b4d73f | 109 h | 109 h | 1 |
| H4 | f99c74cc | 107 h | 20.6 h | 5 |
| H4 | d733d4a9 | 106 h | 25.8 h | 4 |
| H5 | d7b11827 | 105 h | 105 h | 1 |
| H4 | 5d4b9df1 | 104 h | 21.3 h | 5 |
| H4 | fbf6180e | 104 h | 22.9 h | 4 |
| H4 | 4bdaa4c2 | 103 h | 26.8 h | 4 |
| H3 | b0e04623 | 102 h | 13.0 h | 5 |
| H4 | f4e7709c | 98.3 h | 22.3 h | 3 |
| H1 | fbf6180e | 98.2 h | 49.1 h | 2 |
| H1 | b7175ab4 | 96.8 h | 18.5 h | 4 |
| H5 | 956ccb85 | 94.4 h | 47.2 h | 2 |
| H1 | 03347b4d | 94.3 h | 20.0 h | 4 |
| H1 | 3bd5eda0 | 91.4 h | 12.6 h | 6 |
| H5 | 3a2242e0 | 89.3 h | 89.3 h | 1 |
| H1 | d733d4a9 | 89.0 h | 44.5 h | 2 |
| H4 | d78e84ec | 86.1 h | 43.1 h | 2 |
| H4 | 37b4d73f | 85.3 h | 22.6 h | 4 |
| H4 | cb72194a | 84.5 h | 84.5 h | 1 |
| H1 | 161a799c | 78.8 h | 39.4 h | 2 |
| H1 | f4e7709c | 78.6 h | 14.4 h | 4 |
| H1 | 226098a2 | 75.4 h | 23.5 h | 3 |
| H1 | 7fb56531 | 71.8 h | 13.2 h | 4 |
| H6 | b1ddf812 | 71.6 h | 71.6 h | 1 |
| H3 | c44f361c | 71.6 h | 16.9 h | 4 |
| H4 | 9a7149fa | 70.7 h | 35.3 h | 2 |
| H5 | b0e04623 | 70.2 h | 35.1 h | 2 |
| H4 | a0b6ec0c | 67.7 h | 33.8 h | 2 |
| H4 | 05462bf2 | 65.1 h | 32.5 h | 2 |
| H1 | 465de31f | 64.5 h | 32.2 h | 2 |
| H1 | 5e765f2b | 62.2 h | 14.3 h | 4 |
| H2 | 3d10019f | 61.1 h | 4.9 h | 10 |
| H3 | 4861d01f | 59.4 h | 13.0 h | 4 |
| H6 | 8b58cdd1 | 59.0 h | 59.0 h | 1 |
| H1 | 80e919cc | 56.6 h | 28.3 h | 2 |
| H4 | 161a799c | 55.8 h | 55.8 h | 1 |
| H1 | 12c9daf5 | 55.0 h | 18.4 h | 3 |
| H1 | 49318f80 | 53.8 h | 18.9 h | 3 |
| H1 | 0b78995f | 53.5 h | 26.8 h | 2 |
| H1 | c44f361c | 52.6 h | 52.6 h | 1 |
| H3 | d692e283 | 51.2 h | 9.8 h | 5 |
| H1 | 05462bf2 | 50.1 h | 25.0 h | 2 |
| H2 | 6f122869 | 49.3 h | 4.5 h | 5 |
| H2 | d692e283 | 48.1 h | 4.1 h | 11 |
| H1 | 24cb4eab | 47.7 h | 11.3 h | 4 |
| H3 | f4e7709c | 47.0 h | 19.3 h | 3 |
| H1 | 1eaf97fa | 46.9 h | 23.5 h | 2 |
| H1 | 8b58cdd1 | 46.4 h | 15.9 h | 3 |
| H1 | 8881e3ee | 45.5 h | 45.5 h | 1 |
| H3 | 226098a2 | 44.7 h | 22.4 h | 2 |
| H1 | ac8356a5 | 42.2 h | 14.8 h | 3 |
| H2 | db0acede | 41.9 h | 4.1 h | 11 |
| H1 | 1bd44727 | 41.6 h | 20.8 h | 2 |
| H4 | 7b50426f | 39.8 h | 39.8 h | 1 |
| H3 | d5117822 | 39.7 h | 19.9 h | 2 |
| H5 | 6f122869 | 39.5 h | 19.7 h | 2 |
| H4 | 18f774ab | 36.7 h | 36.7 h | 1 |
| H4 | 5844ad77 | 35.7 h | 11.9 h | 3 |
| H3 | fbf6180e | 35.7 h | 11.7 h | 3 |
| H2 | 3bd5eda0 | 34.7 h | 5.3 h | 7 |
| H3 | 7fb56531 | 34.4 h | 8.8 h | 4 |
| H4 | b7175ab4 | 33.4 h | 33.4 h | 1 |
| H1 | f99c74cc | 33.4 h | 16.7 h | 2 |
| H4 | 956ccb85 | 32.6 h | 32.6 h | 1 |
| H4 | 78dbf052 | 32.2 h | 16.1 h | 2 |
| H2 | e44f438a | 31.9 h | 3.9 h | 6 |
| H1 | 3fbe3da9 | 31.8 h | 31.8 h | 1 |
| H3 | f1fbcbfb | 31.4 h | 15.7 h | 2 |
| H2 | 23834663 | 31.3 h | 5.3 h | 6 |
| H4 | 331f4c11 | 30.7 h | 15.3 h | 2 |
| H1 | 60457c13 | 30.6 h | 15.3 h | 2 |
| H4 | 27379046 | 30.1 h | 30.1 h | 1 |
| H1 | cb6a50e0 | 29.4 h | 29.4 h | 1 |
| H2 | 69176529 | 29.4 h | 7.3 h | 4 |
| H2 | 5d4b9df1 | 29.4 h | 3.8 h | 6 |
| H4 | 72a10c1a | 29.2 h | 29.2 h | 1 |
| H3 | 3bd5eda0 | 28.8 h | 14.4 h | 2 |
| H2 | 465de31f | 28.7 h | 6.5 h | 4 |
| H3 | 6f122869 | 28.2 h | 6.6 h | 3 |
| H2 | 226098a2 | 27.5 h | 6.1 h | 4 |
| H4 | 08bcda9c | 27.4 h | 13.7 h | 2 |
| H2 | fd328395 | 27.1 h | 5.2 h | 4 |
| H4 | cb6a50e0 | 27.1 h | 27.1 h | 1 |
| H3 | ac8356a5 | 26.9 h | 13.4 h | 2 |
| H2 | d5117822 | 26.5 h | 5.8 h | 5 |
| H1 | d311e70d | 25.7 h | 25.7 h | 1 |
| H2 | 4f3a530e | 25.6 h | 3.9 h | 7 |
| H2 | e002090d | 25.6 h | 3.4 h | 6 |
| H3 | 8ad64ecf | 25.2 h | 25.2 h | 1 |
| H1 | 56e0b3b3 | 24.9 h | 24.9 h | 1 |
| H2 | ef58ea08 | 24.8 h | 5.5 h | 5 |
| H5 | 60457c13 | 24.4 h | 24.4 h | 1 |
| H4 | be4c63f3 | 24.2 h | 12.1 h | 2 |
| H5 | be4c63f3 | 23.3 h | 23.3 h | 1 |
| H1 | c1c0c43e | 23.0 h | 23.0 h | 1 |
| H2 | ac8356a5 | 23.0 h | 3.8 h | 7 |
| H2 | 12c9daf5 | 22.6 h | 3.8 h | 3 |
| H3 | a9f20dc1 | 22.2 h | 11.1 h | 2 |
| H5 | ef6ab57c | 22.1 h | 22.1 h | 1 |
| H3 | 49318f80 | 21.9 h | 21.9 h | 1 |
| H2 | 03347b4d | 21.6 h | 4.3 h | 5 |
| H3 | 03347b4d | 21.6 h | 10.8 h | 2 |
| H4 | f95eebbf | 21.5 h | 21.5 h | 1 |
| H2 | 1eaf97fa | 21.2 h | 5.6 h | 4 |
| H3 | 24cb4eab | 21.1 h | 10.6 h | 2 |
| H3 | 44bef9d3 | 21.0 h | 21.0 h | 1 |
| H3 | d7b11827 | 20.4 h | 20.4 h | 1 |
| H4 | 1bd44727 | 20.2 h | 20.2 h | 1 |
| H1 | f95eebbf | 20.0 h | 20.0 h | 1 |
| H2 | f1fbcbfb | 19.5 h | 2.9 h | 6 |
| H1 | 08bcda9c | 19.4 h | 19.4 h | 1 |
| H3 | 5d4b9df1 | 19.3 h | 9.7 h | 2 |
| H2 | f99c74cc | 19.3 h | 4.2 h | 4 |
| H5 | a9f20dc1 | 18.8 h | 18.8 h | 1 |
| H1 | e0c85f99 | 18.3 h | 18.3 h | 1 |
| H1 | ff9863d3 | 18.1 h | 18.1 h | 1 |
| H4 | 3fbe3da9 | 17.5 h | 17.5 h | 1 |
| H2 | 5e765f2b | 17.3 h | 3.9 h | 4 |
| H3 | 60457c13 | 17.2 h | 17.2 h | 1 |
| H1 | 7c530dcd | 17.0 h | 17.0 h | 1 |
| H1 | 27379046 | 16.6 h | 16.6 h | 1 |
| H3 | ebc3f5c4 | 16.5 h | 16.5 h | 1 |
| H3 | be4c63f3 | 16.4 h | 16.4 h | 1 |
| H5 | f4e7709c | 16.1 h | 16.1 h | 1 |
| H2 | a9f20dc1 | 15.4 h | 3.7 h | 3 |
| H3 | 3a2242e0 | 15.4 h | 7.7 h | 2 |
| H2 | 8b58cdd1 | 15.0 h | 5.1 h | 3 |
| H4 | 56e0b3b3 | 14.4 h | 14.4 h | 1 |
| H2 | ef6ab57c | 13.9 h | 4.0 h | 3 |
| H2 | 37c0de84 | 13.7 h | 3.6 h | 4 |
| H3 | 08bcda9c | 13.3 h | 13.3 h | 1 |
| H1 | cb72194a | 12.4 h | 12.4 h | 1 |
| H3 | ef6ab57c | 12.4 h | 12.4 h | 1 |
| H3 | 6be05ccf | 12.3 h | 12.3 h | 1 |
| H2 | b7175ab4 | 11.7 h | 11.7 h | 1 |
| H2 | 24cb4eab | 11.7 h | 2.6 h | 4 |
| H1 | 5d4b9df1 | 11.5 h | 11.5 h | 1 |
| H4 | 0b78995f | 11.1 h | 11.1 h | 1 |
| H2 | a7500efb | 10.9 h | 10.9 h | 1 |
| H4 | 80e919cc | 10.5 h | 10.5 h | 1 |
| H2 | ebc3f5c4 | 10.0 h | 5.0 h | 2 |
| H2 | b1ddf812 | 9.8 h | 4.9 h | 2 |
| H3 | 23834663 | 9.6 h | 9.6 h | 1 |
| H2 | 4861d01f | 9.5 h | 4.7 h | 2 |
| H2 | 7fb56531 | 9.4 h | 3.3 h | 3 |
| H3 | 37c0de84 | 9.2 h | 9.2 h | 1 |
| H2 | 27379046 | 8.7 h | 8.7 h | 1 |
| H2 | a0b6ec0c | 8.5 h | 8.5 h | 1 |
| H1 | 18f774ab | 8.0 h | 8.0 h | 1 |
| H2 | 8e00f524 | 7.5 h | 7.5 h | 1 |
| H2 | c44f361c | 7.3 h | 3.7 h | 2 |
| H2 | ff9863d3 | 7.2 h | 7.2 h | 1 |
| H2 | be4c63f3 | 7.2 h | 3.6 h | 2 |
| H2 | 5844ad77 | 7.2 h | 7.2 h | 1 |
| H2 | 05462bf2 | 6.6 h | 6.6 h | 1 |
| H3 | 956ccb85 | 6.5 h | 6.5 h | 1 |
| H2 | 08bcda9c | 6.4 h | 3.2 h | 2 |
| H2 | 60457c13 | 6.4 h | 3.2 h | 2 |
| H3 | 5103c940 | 6.3 h | 6.3 h | 1 |
| H2 | 6be05ccf | 6.1 h | 2.5 h | 3 |
| H2 | ecc51621 | 6.0 h | 6.0 h | 1 |
| H3 | fd328395 | 5.8 h | 5.8 h | 1 |
| H2 | fbf6180e | 5.8 h | 5.8 h | 1 |
| H2 | 5103c940 | 5.1 h | 5.1 h | 1 |
| H1 | ebc3f5c4 | 4.8 h | 4.8 h | 1 |
| H2 | 72a10c1a | 4.7 h | 2.3 h | 2 |
| H2 | 331f4c11 | 4.5 h | 4.5 h | 1 |
| H3 | 1eaf97fa | 4.1 h | 4.1 h | 1 |
| H3 | e002090d | 4.1 h | 4.1 h | 1 |
| H2 | 3a2242e0 | 4.1 h | 4.1 h | 1 |
| H2 | 4bdaa4c2 | 3.8 h | 3.8 h | 1 |
| H1 | 4bdaa4c2 | 3.5 h | 3.5 h | 1 |
| H2 | d78e84ec | 3.3 h | 3.3 h | 1 |
| H3 | 5e765f2b | 3.2 h | 3.2 h | 1 |
| H2 | d733d4a9 | 3.0 h | 3.0 h | 1 |
| H2 | 3fbe3da9 | 2.7 h | 2.7 h | 1 |
| H2 | 8ad64ecf | 2.5 h | 2.5 h | 1 |
| H3 | f95eebbf | 0.0 h | — | 0 |
| H3 | 8881e3ee | 0.0 h | — | 0 |
| H3 | 8b58cdd1 | 0.0 h | — | 0 |
| H3 | 1bd44727 | 0.0 h | — | 0 |
| H3 | f71ce1a9 | 0.0 h | — | 0 |
| H3 | ef58ea08 | 0.0 h | — | 0 |
| H3 | ecc51621 | 0.0 h | — | 0 |
| H3 | e0c85f99 | 0.0 h | — | 0 |
| H3 | e44f438a | 0.0 h | — | 0 |
| H3 | d733d4a9 | 0.0 h | — | 0 |
| H3 | db0acede | 0.0 h | — | 0 |
| H4 | 44bef9d3 | 0.0 h | — | 0 |
| H4 | 3a2242e0 | 0.0 h | — | 0 |
| H4 | 5259a506 | 0.0 h | — | 0 |
| H4 | 53b25c4b | 0.0 h | — | 0 |
| H6 | f95eebbf | 0.0 h | — | 0 |
| H6 | f71ce1a9 | 0.0 h | — | 0 |
| H6 | fd328395 | 0.0 h | — | 0 |
| H3 | ff9863d3 | 0.0 h | — | 0 |
| H6 | de7eebed | 0.0 h | — | 0 |
| H1 | 331f4c11 | 0.0 h | — | 0 |
| H6 | e002090d | 0.0 h | — | 0 |
| H6 | ed146054 | 0.0 h | — | 0 |
| H3 | 4f3a530e | 0.0 h | — | 0 |
| H4 | 8881e3ee | 0.0 h | — | 0 |
| H4 | 5b7aa5b4 | 0.0 h | — | 0 |
| H3 | a0b6ec0c | 0.0 h | — | 0 |
| H3 | b7175ab4 | 0.0 h | — | 0 |
| H3 | b1ddf812 | 0.0 h | — | 0 |
| H3 | a7500efb | 0.0 h | — | 0 |
| H3 | d311e70d | 0.0 h | — | 0 |
| H4 | 7c530dcd | 0.0 h | — | 0 |
| H3 | 80e919cc | 0.0 h | — | 0 |
| H6 | ef58ea08 | 0.0 h | — | 0 |
| H6 | f4e7709c | 0.0 h | — | 0 |
| H2 | d311e70d | 0.0 h | — | 0 |
| H2 | cb72194a | 0.0 h | — | 0 |
| H2 | cb6a50e0 | 0.0 h | — | 0 |
| H2 | c1c0c43e | 0.0 h | — | 0 |
| H5 | 1bd44727 | 0.0 h | — | 0 |
| H5 | 05462bf2 | 0.0 h | — | 0 |
| H5 | 08bcda9c | 0.0 h | — | 0 |
| H5 | 12c9daf5 | 0.0 h | — | 0 |
| H4 | ff9863d3 | 0.0 h | — | 0 |
| H3 | 05462bf2 | 0.0 h | — | 0 |
| H5 | 03347b4d | 0.0 h | — | 0 |
| H3 | 331f4c11 | 0.0 h | — | 0 |
| H4 | ed146054 | 0.0 h | — | 0 |
| H4 | e0c85f99 | 0.0 h | — | 0 |
| H4 | d311e70d | 0.0 h | — | 0 |
| H2 | ed146054 | 0.0 h | — | 0 |
| H3 | 37b4d73f | 0.0 h | — | 0 |
| H3 | 27379046 | 0.0 h | — | 0 |
| H3 | 465de31f | 0.0 h | — | 0 |
| H3 | 5844ad77 | 0.0 h | — | 0 |
| H3 | 5259a506 | 0.0 h | — | 0 |
